SIBA-G-2scm-160d

2SCM-160D İki Kademeli Santrifüj Pompa

Kategori: Havuz Ürünleri
Fiyat bilgisi için arayınız
Bu ürünün fiyatı müşteriye özel belirlenmektedir.
TWO STAGE CENTRIFUGAL PUMPS Applications: High efficiency, quiet running pumps with ample, Stable curves. Suitable for continuous heavy duty service in domestic. ![](_page_4_Picture_3.jpeg) The 2SCM series consists of CENTRIFUGAL PUMPS with
Stokta değil
adet
WhatsApp ile Sor
Stokta gelince haber ver
# TWO-STAGE **CENTRIFUGAL PUMPS** #### **Applications:** High efficiency, quiet running pumps with ample, Stable curves. Suitable for continuous heavy duty service in domestic. ![](_page_4_Picture_3.jpeg) The 2SCM series consists of CENTRIFUGAL PUMPS with two BACK-TO-BACK IMPELLERS, working in series. The first impeller directly faces the suction opening machined in suction body. The second impeller is housed back-to-back to the first in the delivery body. The shape of the impellers transmits a radial motion to the fluid from of pressure and an increase in speed. After leaving the first impeller the fluid passes to the volute in the suction body connected to the second impeller suction chamber where it receives an equal energy increase. After leaving the second impeller the fluid enters the volute of the delivery body and the tapered diffuser which transform part of the kinetic into pressure energy. The axial hydraulic thrusts are perfectly balanced by the back-to-back installation of the two impellers on the same shaft, thus avoiding any overload on the motor bearings. #### STRUCTURAL CHARACTERISTICS Cast iron SUCTION BODY Cast iron DELIVERY BODY BRASS IMPELLER, centrifugal radial flow type. Ceramic and graphite MECHANICAL SEAL. MOTOR: the pumps are coupled directly to an asynchronous, high efficiency TOP induction motor of suitable size, which is quiet running, closed and externally ventilated, suitable for continuous duty. INSULATION class F.(B up to 0.75kw) The thermal cutout relay(motor protector) is incorporated in single phase motors up to 1.5kw. The remaining single phase motors and all three phase motors require an adequate external motor protector, with connections according to current standards. CONSTRUCTION AND SAFETY STANDARDS in compliance with IEC. ### PUMP INSTALLATION AND APPLICATIONS These pumps are suitable for pumping clean water and fluid which are not chemically aggressive to the pump components. These pumps are an obvious choice wherever there is a need for high head values hard to reach with single impellers, all thanks to the following features: extremely high output, suitable for continuous and heavy-duty use and particularly adaptable to a wide range of particular applications. 2SCM SERIES PUMPS ARE EXTREMELY RELIABLE. SIMPLE TO USE, QUIET AND VIRRTUALLY MAINTEANCE-FREE, FINDING MANY USES IN DOMESTIC, CIVIL AND INDUSTRIAL APPLICATIONS. THE AUTOMATIC DISTRIBUTION OF WATER FROM SURGE TANKS, WATERING GARDENS, INCREASING THE MAINS SUPPLY PRESSURE, FEEDING BOILERS, COOLING SYSTEMS AND FIRE-FIGHTING UNITS. These pumps should be installed in a covered area, protected against the weather. The wide range of pumps making up the 2SCM series has the following features: - -particularly ample and stable characteristic curves(high ratio between minimum and maximum head values); - -outputs having high absolute values and tendencially flat curves; - -flat absorption curves at high delivery rates, preventing motor overloading even during prolonged use; - -good suction capacities both at low and high delivery rates #### PERFORMANCE RANGE Flow rate up to 180 l/min (10.4m³/h) Suction life up to 7 m Dynamic head up to 65 m ## OPERATING LIMITS Fluid temperature up to +60°C Maximum ambient temperature ![](_page_4_Figure_33.jpeg) #### PERFORMANCE DATA at n=2900 l/min | | | | l A | A | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 5.4 | 6.6 | 7.2 | 8.4 | 9.6 | 10.8 | |-----------|-----|------|------|------|-----------|----|------|-----|------|-----|-----|-----|-----|-----|-----|------| | Model | HP | kW | 1~ | 3~ | Q / l/min | | 20 | 40 | | 00 | 00 | 110 | 120 | 140 | 100 | 100 | | | | | 230V | 400V | t/IIIII | 0 | 20 | 40 | 60 | 80 | 90 | 110 | 120 | 140 | 160 | 180 | | 2SCM-130D | 1 | 0.75 | 5.4 | 1.8 | | 42 | 40 | 37 | 32 | 33 | 15 | | | | | | | 2SCM-140D | 1.5 | 1.1 | 9.8 | 3 | H
(m) | 52 | 50.5 | 48 | 45 | 42 | 40 | 35 | 32 | 25 | 15 | | | 2SCM-160D | 2 | 1.5 | 11.8 | 3.8 | (, | 58 | 56 | 54 | 51.5 | 48 | 46 | 41 | 38 | 31 | 23 | | ### PERFORMANCE DATA at n=2900 l/min (IE2/IE3) | | | | - 1 | 4 | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 5.4 | 6.6 | 7.2 | 8.4 | 9.6 | 10.8 | |-----------|-----|------|-----------------|-----------------|---------|----|------|-----|------|-----|-----|-----|-----|-----|-----|------| | Model | HP | kW | 1~(IE2)
230V | 3~(IE3)
400V | Q [/mir | | 20 | 40 | 60 | 80 | 90 | 110 | 120 | 140 | 160 | 180 | | | | | 2300 | 4000 | 4, | | 20 | 10 | | | 30 | 110 | 120 | 1.0 | 100 | 100 | | 2SCM-130D | 1 | 0.75 | 4.6 | 1.72 | | 42 | 40 | 37 | 32 | 33 | 15 | | | | | | | 2SCM-140D | 1.5 | 1.1 | 6.3 | 2.43 | (m) | 52 | 50.5 | 48 | 45 | 42 | 40 | 35 | 32 | 25 | 15 | | | 2SCM-160D | 2 | 1.5 | 8.4 | 3.22 | (111) | 58 | 56 | 54 | 51.5 | 48 | 46 | 41 | 38 | 31 | 23 | | #### H=TOTAL DYNAMIC HEAD IN METERS.Q = FLOW RATE ![](_page_4_Picture_39.jpeg) ![](_page_4_Picture_40.jpeg) | PUMP MODEL | | DN1 | DN2 | DIMENSIONS mm | | | | | | | | | | |--------------|-------------|--------|-----|---------------|-----|-----|-------|-----|----|----|----|----|--| | Single phase | Three phase | DIVI | DNZ | a | f | h | h1 | n | w | w1 | b | s | | | 2SCM-130D | 2SCM-130 | 1 1/4" | 1″ | 78 | 370 | 225 | 100 | 142 | 60 | 28 | 40 | 10 | | | 2SCM-140D | 2SCM-140 | 1 1/4″ | 1″ | 84 | 390 | 270 | 113.5 | 175 | 78 | 32 | 43 | 11 | | | 2SCM-160D | 2SCM-160 | 1 1/4" | 1″ | 84 | 420 | 270 | 113.5 | 175 | 78 | 32 | 43 | 11 | | ![](_page_4_Picture_42.jpeg)

🏦 Banka Hesap Numaralarımız

Havale / EFT ile ödeme için banka hesaplarımız aşağıdadır.

Türkiye İş Bankası Girne Şubesi · SWIFT: ISBKTRIS
  • ₺ TL TR52 0006 4000 0016 8100 3467 05
  • € EURO TR25 0006 4000 0026 8108 4946 04
  • $ USD TR85 0006 4000 0026 8108 4945 91
  • £ STG TR26 0006 4000 0026 8108 4945 86
TEB Bankası Girne Şubesi · SWIFT: TEBUTRIS
  • ₺ TL TR95 0003 2000 2650 0000 0157 04
  • € EURO TR41 0003 2000 2650 0000 0157 06
  • $ USD TR68 0003 2000 2650 0000 0157 05
  • £ STG TR14 0003 2000 2650 0000 0157 07